
| Sagittal | Coronal |
The matrix (slicer) consists of a rectangular block of clear acrylic in which a
cavity is made to accommodate the fresh rat, mouse or guinea pig brain. The
brain is dorsally placed into the cavity. Coronal or sagittal sections of tissue
can be cut, depending upon the type of matrix used. As a standard feature, the
acrylic coronal brain units have a mid-line sagittal cut in each matrix to
facilitate the splitting of the right and left brain hemispheres.
Brain Slicers commercially available are listed below.
| OBJECT | SLIT INTERVAL | SLIT DIRECTION | MODEL NAME |
| Rat | 1mm | Coronal | RBS-01C |
| Rat | 2mm | Coronal | RBS-02C |
| Rat | 3mm | Coronal | RBS-03C |
| Rat | 1mm | Sagittal | RBS-01S |
| Rat | 2mm | Sagittal | RBS-02S |
| Rat | 3mm | Sagittal | RBS-03S |
| Mouse | 1mm | Coronal | MBS-01C |
| Mouse | 2mm | Coronal | MBS-02C |
| Mouse | 1mm | Sagittal | MBS-01S |
| Mouse | 2mm | Sagittal | MBS-02S |
| Guinea Pig | 1mm | Coronal | GBS-01C |
| Guinea Pig | 2mm | Coronal | GBS-02C |
| Guinea Pig | 3mm | Coronal | GBS-03C |
| Guinea Pig | 1mm | Sagittal | GBS-01S |
| Guinea Pig | 2mm | Sagittal | GBS-02S |
| Guinea Pig | 3mm | Sagittal | GBS-03S |
Specifications are subject to change without notice.