
INTRODUCTION
Muromachi
Step-Through Test System has been designed to test animal memory. The test cage
is divided into the two compartments, the light and the dark by the motorized
door.The animal is placed in the lit compartment and allowed to explore there
for a preset period of time so that it may be familiar with its environment.
Then the door is opened and it tries to get in the dark room since it prefers a
dark place. As soon as it gets into the dark, an electrical shock is
given.
Using the Data Collection Software (Windows Version) the
data obtained can be exported to a personal computer and saved as a CSV
file.
SPECIFICATIONS
|
MK-60/CM2 2CH CONTROLLER |
|
| Dimensions | 400W x 300D x 150 mm H |
| Weight | Approx. 6 kg |
|
PRINTER |
|
| Dimensions | 260W x 180D x 70 mm H |
| Weight | Approx. 2 kg |
| Printer Outputs |
Date (2009-10-30) Time (10:30:00) Test NO. (1234567) Test Mode Waiting Time (0-999 sec) UCS (0-99sec) CH (channel number) Latency(L1, L2) |
| Chart Paper | TSP-10 (Thermo-sensitive 58 mm W) |
|
MK-SG02 2ch Shock Generator Scrambler |
|
| Dimensions | 400W x 300D x 150 mm H |
| Weight | Approx. 8 kg |
| Shock Intensity | 0.5, 0.6, 0.8, 1.0, 1.3, 1.6, 2.0, 2.5, 3.0, 4.0 mA |
| Shock Range | x 1, x 0.1, x 0.01 |
| STC-001M/A Step-Through Test Cage For Mouse | ||
| Dimensions | Dark Room | 140W x 175D x 150 mm H |
| Light Room | 90W x 115D x 150 mm H | |
| Overall | 440W x 250D x 270 mm H | |
| Grid | Diameter | 4 mm O.D. |
| Pitch To Pitch | 10 mm | |
| Grid To Grid | 6 mm | |
| Fluorescent Light | 8W x 1 | |
| Weight | Approx. 5 kg | |

| STC-001R/A Step-Through Test Cage For Rat | ||
| Dimensions | Dark Room | 280W x 295D x 300 mm H |
| Light Room | 240W x 245D x 300 mm H | |
| Overall | 690W x 390D x 470 mm H | |
| Grid | Diameter | 5 mm O.D. |
| Pitch To Pitch | 15 mm | |
| Grid To Grid | 10 mm | |
| Fluorescent Light | 8W x 1 | |
| Weight | Approx. 11.5 kg | |

| MST-02A Includes: | |
| MK-60/CM2 2ch Controller with Printer | 1 |
| MK-SG02 2ch Shock Generator | 1 |
| Step-Through Test Cage (Rat or Mouse) | 2 |
| DCS-STT Data Collection Software (Windows Version) | 1 |
| RS232C Communication Cable (1.5 m) | 1 |
| TSP-10 Chart Paper (Thermo-sensitive 58 mm Wide 5 ea/pk) | 1 |
Model MST-02M/A ( 2ch system for mice)

Last Updated : November 21, 2007