![]() |
![]() |
Introduction
MFS-01 was designed to give a stress to the animal in a cage by giving it an electrical shock through the grid floor. The system consists of a RSK-001 rat cage (or a MSK-001 mouse cage), a SGS-003 shock generator scrambler, a CBX-CT cycle timer, a CSC-001 CS Controller and a MCS-01 Clip-Mount CS Presentation Unit.
SPECIFICATIONS
| RSK-001 RAT CAGE | ||
|---|---|---|
![]() |
Grid | 5mm O.D. x 18 , 16mm Interval (Center-Center) |
| Material | Stainless Steel, Acryl | |
| Dimensions | OD 360W x 370D x 450mmH ID 300W x 300D x 400mmH | |
| Weight | Approx. 3kg | |
| MSK-001 MOUSE CAGE | ||
|---|---|---|
![]() |
Grid | 3mm O.D. x 24, 10mm Interval (Center-Center) |
| Material | Stainless Steel, Acryl | |
| Dimensions | OD 300W x 275D x 290 mmH ID 200W x 240D x 230 mmH | |
| Weight | Approx. 2kg | |
| SGS-003 SHOCK GENERATOR SCRAMBLER | |
|---|---|
| Shock Current | 0.5, 0.6, 0.8, 1.0, 1.3, 1.6, 2.0, 2.5, 3.0, 4.0mA RMS |
| Range | x1, x0.1 |
| Compliance Voltage | AC 1400Vp-p 50/60Hz |
| Scramble | 9 line multi-scramble by logic control |
| Input | 5-24V DC or Contact |
| Output Timer | Remote Mode : output time control by external input |
| Output Connector | 20P square connector for scramble output |
| Dimensions | 300W x 270D x 100 mmH |
| Weight | Approx. 5kg |
| Power | 100V AC 50/60Hz |

SGS-003 Shock Generator Scrambler
Newly developed SGS-003 Shock Generator Scrambler has made it possible to give an animal a stable electrical shock by the adoption of the high-voltage AC type and logically controlled multi-scrambler. The shock current will be precisely delivered to an animal on the floor grid even if it is a short-time stimulation.
Output current can be set for the range of 50 uA-4mA and output duration can be controlled by CBX-CT Cycle Timer.
| CBX-CT CYCLE TIMER | |||
| Setting | By digital SW, toggle SW | ||
| Digital SW | TIMES | 1-1000 | Number of Cycle |
| ITI | 1-199 | Waiting Period (sec) | |
| CS1 | 0-190 | Warning Period (sec) | |
| CS2 | 0-19 | Warning Period (sec) | |
| UCS | 0.1-19 | Stimulation Period (sec) | |
| Toggle SW |
TONE(CS1, CS2, UCS) LIGHT(CS1, CS2, UCS) | ||
| START SW | Starts the preset rogram | ||
| STOP SW | Stops the program (Double Click) | ||
| Display | LED ( RUN, TONE, LIGHT, SHOCK ) | ||
| Output | Open Collecter (30V DC 30mA) | ||
| Dimensions | 320W x 230D x 120 mmH | ||
| Weight | Approx. 3kg | ||
| Power | 100V AC 50/60Hz 1A | ||

CBX-CT CYCLE TIMER
Random cycle function is included.
| CSC-001 CS CONTROLLER | ||
|---|---|---|
![]() |
CS1 | Stimulus Tone(2.9Hz Tone
Generator) Tone volume adjustable with variable resistor (24VDC) |
| CS2 | Stimulus Light (AC100V) Electric power adjustable with variable resistor (200W max.) | |
| Dimensions | 320W x 230D x 80mmH | |
| Weight | 2.5 kg | |
| Power | 100VAC 50/60Hz 3A | |
| MCS-01 CLIP-MOUNT CS PRESENTATION UNIT | ||
|---|---|---|
![]() |
Height | 60 cm |
| Weight | 1 kg | |
Specifications are subject to change without notice.
Last Updated : November 20, 2007